Details
Some say the SB140 never met a dirt it didn't like. We agree in spades. What's your pleasure? Drag a bar. Make an edit. Stay out after dark. Try it. Land it. Or just stay at it. Happy to pedal. Greedy for more. The mayor of jibtown, proudly wearing the rip crown. The SB140. Down to fun.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel Size (IN) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Reach (mm) | 406 | 431 | 461 | 481 | 506 |
Top Tube Length [Effective] (mm) | 538 | 567 | 598 | 621 | 649 |
Stack (mm) | 582 | 595 | 599 | 609 | 619 |
Head Tube Length (mm) | 96 | 110 | 115 | 126 | 137 |
Seat Tube Length (mm) | 355 | 380 | 410 | 450 | 495 |
Seat Tube Angle [Effective] | 77.2° | 77.1° | 77.1° | 77° | 77° |
Seat Tube Angle [Actual] | 73.6° | 73.6° | 73.6° | 73.6° | 73.6° |
Head Tube Angle | 65.1° | 65.1° | 65.1° | 65.1° | 65.1° |
BB Height [Estimated] (mm) | 339 | 339 | 340 | 340 | 340 |
Front Center (mm) | 711 | 742 | 774 | 799 | 828 |
Chainstay Length (mm) | 433 | 433 | 433 | 433 | 433 |
Wheelbase (mm) | 1144 | 1175 | 1207 | 1232 | 1261 |
Standover (mm) | 702 | 707 | 710 | 712 | 714 |
Fork [Axle-To-Crown] (mm) | 548 | 548 | 548 | 548 | 548 |
Fork Travel (mm) | 150 | 150 | 150 | 150 | 150 |
Vertical Fork Travel (mm) | 136 | 136 | 136 | 136 | 136 |
Fork Offset (mm) | 37 | 37 | 37 | 37 | 37 |
Specs
Frame | Carbon |
---|---|
Fork | FOX FACTORY 36 FIT 4/150MM |
Rear Shock | FOX FACTORY FLOAT DPS |
Wheels | DT Swiss EXC 1501 Carbon |
Tires | MAXXIS MINION DHF 2.6 EXO / MAXXIS REKON 2.6 EXO |
Bottom Bracket | SHIMANO XT BB92 |
Crankset | SHIMANO XT 30T 170MM |
Shifters | SHIMANO XT |
Rear Derailleur | SHIMANO XT |
Cassette/Freewheel | SHIMANO XT 10-51 |
Chain | SHIMANO XT |
Brakes | SHIMANO XT 4 PISTON |
Rotors | SRAM CENTERLINE 180/SRAM CENTERLINE 180 |
Handlebars | YETI CARBON 35X780MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | FOX TRANSFER 31.6MM / XS-SM: 150MM, MD: 175MM, LG-XL: 200MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold separately |
* Subject to change without notice.