Skip to main content

Yeti Cycles SB120 T-Series Frame

Yeti Cycles SB120 T-Series Frame
  • Color: Dust
  • Color: Loch
  • Color: Raw Carbon
  • Color: Turquoise
This item is currently not available.

Details

Forget the numbers. Mute the speculation. Let the other guys invent cute alternatives for "cross country." Steer clear of pigeon holes and limiting beliefs. Strap on your blinders and go get lost. Then decide what the SB120 means to you. And you alone. Definition ready.

Geometry Chart:
SizeX-SmallSmallMediumLargeX-LargeXX-Large
Wheel Size (IN) 29 29 29 29 29 29
Reach (mm) 395 425 455 475 500 515
Top Tube Length [Effective] (mm) 540 571 603 625 652 672
Stack (mm) 604 610 615 625 635 655
Head Tube Length (mm) 92 98 104 115 126 147
Seat Tube Length (mm) 345 365 400 440 470 485
Seat Tube Angle [Effective] 76.5° 76.5° 76.5° 76.5° 76.5° 76.5°
Seat Tube Angle [Actual] 71.1° 71.5° 71.9° 72.3° 72.7° 73.2°
Head Tube Angle 66.5° 66.5° 66.5° 66.5° 66.5° 66.5°
BB Height [Estimated] (mm) 335 335 335 335 335 335
Front Center (mm) 689 722 754 778 808 831
Chainstay Length (mm) 433 435 437 439 441 443
Wheelbase (mm) 1122 1157 1191 1217 1249 1274
Standover (mm) 699 709 714 718 720 725
Fork [Axle-To-Crown] (mm) 544 544 544 544 544 544
Fork Travel (mm) 130 130 130 130 130 130
Vertical Fork Travel (mm) 119 119 119 119 119 119
Fork Offset (mm) 44 44 44 44 44 44

Specs

Frame TURQ series carbon
Fork Sold separately
Rear Shock FOX FACTORY FLOAT DPS

* Subject to change without notice.

Reviews