Skip to main content

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Oak Green/Black
  • Color: Cast Umber
$89.95 - $120.00
$120.00
Please select options

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 37 888818680672 61621-3037 210000011520
Black/Slate / 38 888818685714 61621-3038 210000011521
Black/Slate / 39 888818680658 61621-3039 210000011522
Black/Slate / 40 888818682676 61621-3040 210000011523
Black/Slate / 41 888818685387 61621-3041 210000011524
Black/Slate / 42 888818680597 61621-3042 210000011525
Black/Slate / 43 888818685738 61621-3043 210000011526
Black/Slate / 44 888818684700 61621-3044 210000011527
Black/Slate / 45 888818686094 61621-3045 210000011528
Black/Slate / 46 888818682225 61621-3046 210000011529
Black/Slate / 47 888818684410 61621-3047 210000011530
Black/Slate / 48 888818681402 61621-3048 210000011894
Cast Umber / 39 888818796045 61622-3039 210000013633
Cast Umber / 41 888818793709 61622-3041 210000011538
Cast Umber / 42 888818792375 61622-3042 210000011539
Oak Green/Black / 42.5 888818682492 61621-32425 210000011531
Cast Umber / 43 888818790678 61622-3043 210000011540
Oak Green/Black / 43 888818680726 61621-3243 210000011532
Oak Green/Black / 43.5 888818682898 61621-32435 210000011533
Cast Umber / 44 888818797097 61622-3044 210000011541
Oak Green/Black / 44 888818681051 61621-3244 210000011534
Oak Green/Black / 44.5 888818682560 61621-32445 210000011535
Cast Umber / 45 888818792191 61622-3045 210000011542
Oak Green/Black / 45 888818682799 61621-3245 210000011536
Oak Green/Black / 45.5 888818680719 61621-32455 210000011537
Cast Umber / 46 888818789580 61622-3046 210000011543
Cast Umber / 47 888818789689 61622-3047 210000011544
Cast Umber / 48 888818788651 61622-3048 210000011545
Cast Umber / 49 888818789177 61622-3049 210000011546

Reviews