Details
The new Nicasio 1 ST is built around a smooth-riding and stylish Steezy double-butted CrMo frame and fork and zippy 700C wheels, with room for up to 45mm tires. The step-thru frame makes the bike easier to mount/dismount, especially when the bike may be loaded with cargo or a child seat. We’ve specced a 2x8-speed Shimano Claris drivetrain, wide WTB rubber, powerful Tektro mechanical discs and plenty of Marin components to ensure a smooth, safe, and FUN ride.
| FRAME SIZE | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|
| STACK (mm) | 550 | 564 | 575 | 591.5 | 610.4 | 620 |
| REACH (mm) | 362.5 | 363 | 375 | 384.2 | 398.4 | 404.5 |
| HEADTUBE ANGLE | 70.5° | 70.5° | 71° | 71.5° | 71.5° | 71.5° |
| HEADTUBE LENGTH (mm) | 130 | 145 | 155 | 170 | 190 | 200 |
| SEATTUBE ANGLE | 74.5° | 74° | 74° | 74° | 74° | 74° |
| SEATTUBE LENGTH (mm) | 470 | 490 | 510 | 530 | 550 | 570 |
| TOPTUBE EFFECTIVE (mm) | 515 | 525 | 545 | 565 | 585 | 600 |
| BB HEIGHT (mm) | 269 | 269 | 269 | 269 | 269 | 269 |
| BB DROP (REAR/FRONT) (mm) | 72 | 72 | 72 | 72 | 72 | 72 |
| CHAINSTAY (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
| WHEELBASE (mm) | 998.5 | 1004 | 1014.6 | 1024.5 | 1045 | 1054.4 |
| STANDOVER HEIGHT (mm) | 721.09 | 741.53 | 758.79 | 777.05 | 796.2 | 812.46 |
| FORK OFFSET (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
| STEM LENGTH (mm) | 70 | 70 | 90 | 90 | 110 | 110 |
| CRANK LENGTH (mm) | 170 | 170 | 175 | 175 | 175 | 175 |
Specs
| Frame | Steezy Double Butted CrMo Beyond Road, 700C Wheels, Beyond Road Geometry, Fender and Rack Mounts, Disc Mount |
|---|---|
| Fork | CrMo, Fender and Rack Eyelets, IS Disc Mount |
| Rims | Marin Aluminum Double Wall, 19mm Inner, Disc Specific |
| Hubs | Forged Aluminum Alloy, Disc, 32H |
| Spokes | 14g Black Stainless Steel |
| Tires | WTB Exposure, 700Cx36, Wire Bead |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Crankset | FSA Tempo Compact, 50/34T |
| Shifters | Shimano Claris 2x8-Speed |
| Front Derailleur | Shimano Claris |
| Rear Derailleur | Shimano Claris |
| Cassette/Freewheel | SunRace 8-Speed, 11-32T |
| Chain | KMC Z8 |
| Brakes | Tektro MDC400, Road Mechanical, 160mm Rotor |
| Brake Levers | Shimano w/ Integrated Shifters |
| Handlebars | Marin Butted Alloy, Compact 16º Flared Drop |
| Tape/Grips | Marin Comfort Tape |
| Stem | Marin 3D Forged Alloy |
| Headset | FSA No.42/ACB |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Beyond Road Concept |
| Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Blue / 47cm / 700c | 843346130037 | 739070001 |
| Blue / 50cm / 700c | 843346130044 | 739070002 |
| Blue / 52cm / 700c | 843346130051 | 739070003 |
| Blue / 54cm / 700c | 843346130068 | 739070004 |
| Blue / 56cm / 700c | 843346130075 | 739070005 |
| Blue / 58cm / 700c | 843346130082 | 739070006 |
