Skip to main content

Clif Clif Bloks

Clif Clif Bloks
  • Flavor | Size: Strawberry | Single Serving
  • Flavor | Size: Orange (w/25mg caffeine) | Single Serving
  • Flavor | Size: Citrus | Single Serving
  • Flavor | Size: Mountain Berry | 18-pack
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | 18-pack
  • Flavor | Size: Cran-Razz | Single Serving
  • Flavor | Size: Black Cherry (w/50mg caffeine) | Single Serving
  • Flavor | Size: Margarita (w/3x sodium) | Single Serving
  • Flavor | Size: Ginger Ale | Single Serving
  • Flavor | Size: Mountain Berry | Single Serving
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | Single Serving
  • Flavor | Size: Salted Watermelon | Single Serving
  • Flavor | Size: Spearmint | Single Serving
  • Flavor | Size: Cran-Razz | 18-pack
  • Flavor | Size: Strawberry | 18-pack
  • Flavor | Size: Black Cherry (w/50mg caffeine) | 18-pack
  • Flavor | Size: Orange (w/25mg caffeine) | 18-pack
  • Flavor | Size: Margarita (w/3x sodium) | 18-pack
  • Flavor | Size: Ginger Ale | 18-pack
  • Flavor | Size: Citrus | 18-pack
$2.99 - $4.00
Please select options

Details

CLIF BLOKS Energy Chews provide quick, chewable, energy to athletes while training and racing. BLOKS come in 33 calorie cubes, with sleek and portable packaging, making it easy to customize and track caloric and electrolyte intake during long outings and races.

Part Numbers

Option UPC MPN Store SKU
Strawberry / Single Serving 722252180629 118062 210000004566
Orange (w/25mg caffeine) / Single Serving 722252180650 118065 210000004565
Citrus / Single Serving 722252180704 118070 210000004567
Mountain Berry / 18-pack 722252380685 118068 210000014244
Tropical Punch (w/25mg caffeine) / 18-pack 722252380692 118069 210000009971

Reviews